HomeMeasuring Roller Shutters Check Prices
HOME SHOP FRONT / COMMERCIAL COLOURS/SLATS PRICES ORDERING  
Check our prices against your size of shutters (£s excluding VAT).
Free UK delivery
Our prices are among the most competitive in the business. Select either Galvanised Steel or Aluminium (below - click here), the type of operation you require and check your height and width to our price chart. For sizes in between take the nearest higher price.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!


For electrical operations a manual override option is available by adding £50 to the prices below.

security shuttersSteel Slat - Galvanised Solid/Perforated  
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800
1000 316 328 342 354 367 379 394 406 418 434
1200 323 336 350 363 377 390 405 418 431 448
1400 330 345 359 373 387 400 417 431 448 461
1600 337 353 368 383 400 414 432 447 461 478
1800 349 366 383 398 416 432 451 467 482 501
2000 356 373 391 407 426 442 462 479 495 514
2200 364 381 399 417 436 453 474 491 508 528
2400 371 390 408 429 447 468 486 503 524 542
2600 378 398 417 438 457 479 497 519 537 556
2800 399 421 442 466 487 512 532 557 577 598

Shutter Box sizes:
shutter box
For Internal Shutter heights up to 2000mm = 250mm
over 2200mm = 300mm


For External Shutter heights up to 1200mm = 250mm
between 1400 - 2400mm = 300mm
over 2600mm = 350mm


3000 3200 3400 3600 3800 4000

446 458 473 485 497 509
460 473 489 502 415 427
475 491 505 519 532 551
493 507 521 541 555 570
515 531 546 567 583 599
531 546 568 584 601 617
545 562 584 601  
560 583   Prices in bold are for windows only
  ie cannot be used for a doorway
580  
  Spring Loaded 
Minimum width 1000mm
Steel Slat - Galvanised Solid/Perforated
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 556 556 556 556 556 556 556 556 556 556 556 561 573 586 606 619
1200 556 556 556 556 556 556 556 556 556 556 565 586 599 613 626 639
1400 556 556 556 556 556 556 556 556 561 575 589 603 617 632 646 681
1600 556 556 556 556 556 556 556 560 576 591 606 621 657 672 687 702
1800 556 556 556 556 556 556 566 583 599 615 653 669 685 701 717 734
2000 556 556 556 556 556 562 579 593 614 652 669 686 703 721 743 761
2200 556 556 556 556 556 574 592 610 649 667 685 703 727 745 763 781
2400 556 556 556 556 567 586 605 645 664 683 702 726 745 764 803 822
2600 556 556 556 559 578 598 639 659 679 704 724 744 763 803 822 842
2800 556 556 568 590 613 656 679 701 730 752 774 796 839 861 883 921
3000 556 556 577 600 645 668 692 715 744 767 791 834 857 895 919 942
3200 556 562 586 611 656 680 704 734 759 783 827 851 890 914 938 962
3400 556 571 596 642 667 692 723 748 773 818 843 883 908 933 958 983
 
shutter box
For External Shutter heights up to 1200mm = 250mm
1400 - 2400mm = 300mm
over 2600mm = 350mm

For Internal Shutter heights up to 2000mm = 250mm
between 2200 - 2800mm = 300mm
over 3000mm = 350mm
 
mm 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000 Galvanised steel
Solid Steel Slat
Solid perforated steel
Perforated Steel Slat
1000 631 644 656 669 681 694 727 740 752 765
1200 653 666 701 714 727 741 754 768 781 812
1400 695 710 724 738 752 773 786 801 833 848
1600 717 732 753 768 783 798 813 845 881 897
1800 756 772 789 805 822 858 890 907 924 1012
2000 778 795 832 849 866 899 932 950 1022 1041
2200 819 837 855 873 906 940 959 977 1050 1098
2400 841 859 893 913 946 966 985 1057 1078 1196
2600 877 897 917 936 971 991 1012 1112 1204  
2800 944 967 989 1026 1049 1100 1174  
3000 966 989 1012 1050 1101  
3200 987 1011 1077  
3400 1008 1061  

security shuttersAluminium punched slats coated white or brown as standard
   
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 299 309 326 344 364 382 399 416 433 453 471 497 515 564 582 601
1200 318 331 354 374 395 427 436 458 479 500 526 552 574 623 645 666
1400 325 351 374 396 419 443 467 490 518 541 564 593 667 671 695 719
1600 345 373 399 425 453 479 504 536 562 588 614 648 712 730 757 784
1800 362 390 418 448 477 510 539 567 595 626 655 689 774 804 813 942
2000 411 443 478 511 549 582 615 647 683 718 750 785 865 880 914
2200 429 464 502 538 579 615 651 689 727 764 799 838 910 938
2400 443 482 520 564 602 640 682 722 760 798 836 877 Shutter Box sizes see below.
Prices in bold cannot
be used for a doorway
2600 460 503 550 591 633 677 720 761 803 843 887 929
2800 479 523 573 617 664 710 755 799 843 889

Aluminium punched slats coated white or brown as standard
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 467 477 495 513 530 548 565 583 601 618 636 654 671 689 707 725
1200 485 499 520 540 561 582 602 623 644 664 685 706 744 765 786 806
1400 493 515 538 562 585 608 630 653 677 699 740 763 786 809 832 855
1600 512 537 563 589 615 641 667 693 737 763 789 815 841 867 898 924
1800 526 554 583 610 639 667 695 741 770 798 826 854 888 916 945 973
2000 572 605 637 670 702 735 786 818 851 883 916 954 986 1019 1085 1118
2200 590 625 661 696 732 786 821 857 892 834 869 1005 1040 1085 1145 1181
2400 603 641 679 717 773 811 849 886 929 968 1006 1043 1098 1128 1190 1226
2600 621 661 702 762 802 843 884 930 971 1012 1053 1102 1144 1187 1288 1329
2800 637 681 725 787 830 874 932 968 1011 1055 1107 1154 1197 1241 1345 1390
3000 657 704 769 815 861 910 961 1008 1057 1112 1161 1208 1254 1361 1408 1455
3200 674 724 791 840 891 946 996 1045 1106 1157 1207 1257 1306 1415 1465 1560
3400 692 762 813 866 926 977 1030 1093 1146 1201 1253 1305 1358 1470 1568 1620
3600 706 779 833 890 950 1005 1070 1125 1182 1236 1291 1346 1439 1560 1615 1671
3800 723 798 856 921 978 1036 1151 1164 1222 1279 1337 1433 1491 1615 1673 1731
4000 738 815 877 943 1003 1074 1133 1196 1256 1316 1414 1471 1600 1661 1721 1799
4200 773 836 901 969 1032 1106 1171 1235 1298 1360 1462 1591 1654 1718 1782 1867
4400 790 856 929 995 1071 1138 1205 1272 1337 1442 1508 1639 1706 1772 1842 1911
4600 810 877 950 1017 1097 1170 1238 1305 1373 1470 1537 1642 1727 1794 1862 1995
4800 829 898 970 1039 1122 1202 1271 1339 1407 1497 1565 1643 1749 1815 1882 2079
5000 849 919 995 1081 1153 1237 1307 1378 1473 1544 1614 1732 1803 1873 2072 2143
 
 
   
mm 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 800 818 836 855 873 896 909 927 945 964
1200 867 889 910 931 942 973 994 1016 1037 1058
1400 918 941 964 988 1011 1035 1059 1082 1106 1129
1600 1039 1067 1095 1124 1151 1180 1207 1235 1263 1329
1800 1089 1119 1149 1180 1210 1240 1308 1339 1369 1399
2000 1151 1185 1218 1289 1322 1355 1388 1421 1454 1487
2200 1218 1291 1328 1364 1400 1436 1472 1509 1589 1626
2400 1305 1343 1382 1420 1458 1497 1580 1619 1657 1696
2600 1387 1413 1454 1495 1582 1623 1665 1706 1748 1789
2800 1434 1478 1567 1611 1656 1700 1744 1789 1940 1987
3000 1502 1595 1642 1689 1736 1783 1927 1977 2132 2186
3200 1611 1660 1710 1760 1825 1946 2109 2165 2274 2330
3400 1674 1726 1779 1847 1915 2109 2218 2276 2335  
3600 1727 1782 1862 1934 1994 2241 2303  
3800 1797 1857 1946 2009 2201 2324
4000 1867 1932 1995 2190 2312  
4200 1934 2001 2197    
4400 1978 2178  
4600 2101
perforated/punched aluminium
Aluminium punched slat
 Shutter Box sizes:
shutter box
For Shutter heights up to 1800mm = 250mm

between 2000 - 3200mm = 300mm

over 3400mm =350mm
HOME SHOP FRONT / COMMERCIAL SHUTTERS COLOURS/SLATS PRICES ORDERING

HOME
| ROLLER SHUTTERS | SECURITY GRILLES | SECURITY BARS | GARAGE DOORS | SECURITY SCREENS | EXPANDABLE BARRIERS