TOP
Security Shutters Direct

Security Direct To Your Door - 0118 981 7300


Check our fixed bar prices against your window size (£'s excluding VAT.)

Our prices are among the most competitive in the business. Select the nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 975 wide by 1486 high = £361 + VAT.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!

Holes for reveal fitting normally 6mm diameter with coutersunks at intervals all around frame are included free of charge. As an optional extra we can add lugs to facilitate face fitting with 6mm diameter with coutersunks at £50 each.

Height measurements down left, width measurements across the page (mm).

mm 800 900 1000 1100 1200 1300 1400
800 252 252 260 260 272 285 299
900 252 252 261 276 291 306 322
1000 260 261 279 294 313 329 345
1100 260 276 294 314 332 350 368
1200 272 291 313 332 352 373 392
1300 285 306 329 350 373 394 415
1400 299 322 345 368 392 415 439
1500 313 337 361 387 412 438 463
1600 325 352 378 406 432 459 486
1700 338 367 396 423 453 482 509
1800 352 382 412 442 472 503 532
1900 366 397 429 461 493 526 556
2000 378 412 445 481 512 547 581
2100 392 427 463 499 532 569 604
2200 406 442 481 516 553 590 628
2300 420 458 496 534 574 612 651
2400 432 472 512 553 594 634 674
2500 445 487 529 573 614 657 698

mm 1500 1600 1700 1800 1900 2000 2100
800 313 325 338 352 350 378 392
900 337 352 367 382 397 412 427
1000 361 378 396 412 429 445 463
1100 387 406 411 442 461 481 499
1200 412 432 450 472 493 512 532
1300 438 459 482 503 526 547 569
1400 463 486 509 532 556 581 604
1500 487 512 538 563 588 614 638
1600 512 541 568 594 621 647 674
1700 538 551 596 623 652 681 708
1800 563 594 623 654 685 716 745
1900 588 621 652 685 717 749 780
2000 614 647 681 716 749 781 815
2100 638 674 708 745 780 815 851
2200 663 702 738 775 812 849 885
2300 688 728 768 805 844 883 921
2400 716 755 795 836 877 917 956
2500 741 781 824 866 908 948 991

mm 2200 2300 2400 2500
800 406 420 432 445
900 442 458 472 487
1000 481 496 512 529
1100 516 534 553 573
1200 553 574 594 614
1300 590 612 634 657
1400 628 651 674 698
1500 663 688 716 741
1600 702 728 755 781
1700 738 768 795 824
1800 775 805 836 866
1900 812 843 877 908
2000 849 883 917 948
2100 885 921 956 991
2200 922 960 997 1033
2300 960 999 1037 1076
2400 997 1037 1078 1118
2500 1033 1076 1118 1159

Now contact us to discuss your order >>>

If you would like any advice or assistance please call us on 0118 981 7300