HomeMeasuring Roller Shutters Check Prices
HOME SECURITY SHUTTERS COLOURS/SLATS PRICES ORDERING  
Check our prices for our Aluminium Double Wall Security Shutters against your size (£s excluding VAT)
The surcharges for punched or perforated options can be found below the main shutter prices.
Free UK Delivery
Our prices are among the most competitive in the business. Select the type of operation you require below and nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 1260 wide by 1260 high, manual belt operation = £297.

Remember - we are never knowingly beaten on price - if you see a better price for the same products
showing elsewhere then please ring us - we are confident we can beat any advertised price!


security shuttersStandard colours in white or brown free of charge
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800
1000 249 258 272 284 299 314 329 349 361 375
1100 252 265 282 297 314 329 348 365 385
1200 257 272 291 306 322 344 359 380 398
1300 261 280 297 314 333 353 375 390
1400 267 286 306 325 346 362 386
1500 272 293 315 336 355 374
1600 289 311 333 357 379
1700 295 318 342 364 394
1800 301 325 354 378
1900 308 333 359 390
2000 311 342 368
2100 318 348 357
2200 325 355 385
2300 333 361
2400 344 375
2500 353 382
2600 368 388
2700 373
2800 380
 Shutter Box sizes:
shutter box
For Shutter heights up to 1600mm = 165mm

between 1700 - 1900mm = 180mm

over 2000mm = 205mm
 
Standard colours in white or brown free of charge
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 297 313 329 345 362 377 388 403 419 435 444 456 471 487 502 517
1100 307 324 342 360 381 395 408 424 442 461 463 483 500 516 536 552
1200 315 334 354 376 395 410 424 442 463 481 484 505 526 544 562 580
1300 321 341 362 385 405 420 435 456 476 495 498 523 542 561 580 598
1400 330 351 376 398 419 435 453 473 495 515 526 545 565 586 606 626
1500 338 361 387 410 433 450 469 491 513 539 547 567 589 610 635
1600 344 371 395 419 443 463 480 503 529 552 562 583 605 630 653
1700 352 381 406 432 459 478 496 524 548 573 583 604 632 655
1800 362 392 419 446 475 495 515 544 570 596 608 634 659 684
1900 373 402 430 461 489 510 534 562 589 616 632 656 682
2000 385 416 446 478 508 531 556 585 614 643 660 685
2100 391 422 454 487 518 544 567 597 627 660 678 700
2200 400 432 466 499 532 559 583 614 649 681 699
2300 408 442 478 511 549 574 599 632 668 701
2400 414 449 486 520 558 585 611 648 681 714
2500 445 483 523 561 603 632 660 700 737
2600 451 492 531 573 613 643 675 712 750
2700 459 502 542 586 627 658 691 730
2800 468 511 553 599 641 673 707 747
 
Shutter Box sizes as above
Standard colours in white or brown free of charge
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 453 464 479 492 507 523 539 561 573 589 604 620 635 647 664 680
1100 457 471 490 505 523 539 560 578 598 616 628 641 659 679 697 715
1200 462 479 498 515 532 555 571 593 613 624 641 658 669 688 727 746
1300 467 487 505 523 543 564 589 606 622 639 660 680 696 714 733 752
1400 473 494 515 535 558 575 600 615 647 658 674 690 701 736 756 777
1500 479 501 524 547 566 592 614 637 658 690 697 705 737 759 781 802
1600 496 519 543 571 595 615 639 662 685 705 727 748 768 792 816 839
1700 503 527 553 577 606 626 650 674 696 720 739 759 782 804 828 858
1800 509 535 565 592 611 636 662 686 710 732 755 778 799 824 855 880
1900 517 543 571 602 620 645 670 726 727 749 774 799 822 856 882 909
2000 520 553 581 604 631 658 685 710 732 767 793 820 855 882 909 937
2100 527 560 589 615 640 667 696 720 746 786 813 840 880 908 937 967
2200 535 566 598 622 652 681 708 732 758 803 833 862 907 936 967 997
2300 544 573 600 631 662 690 719 744 769 821 851 881 933 961 993 1132
2400 555 589 617 647 676 708 738 764 788 840 870 900 945 978 1021 1085
2500 564 595 627 658 687 733 768 803 839 881 915 954 977 1013 1085 1124
2600 581 602 637 668 707 743 779 814 858 893 929 968 1004 1050 1096 1132
2700 587 616 648 679 720 757 794 833 876 912 949 989 1036 1114 1154 1200
2800 593 624 657 690 733 771 809 849 893 932 969 1021 1059 1179 1222 1277
3000 606 647 676 711 754 794 850 883 950 990 1033 1057 1157 1313 1358 1403
3200 632 661 696 732 775 832 868 938 982 1024 1051 1156 1256 1356
3400 652 683 738 781 829 882 930 971 1031 1062 1146 1254 1313  
3600 654 706 779 831 885 943 995 1047 1112 1144 1242 1295  
3800 673 750 804 858 921 976 1030 1098 1152 1227 1281 shutter box

Shutter Box sizes as above plus heights over 3000mm require 250mm box.
4000 692 788 827 884 955 1006 1063 1149 1190 1260 1317
4200 715 792 847 909 986 1041 1102 1187 1240 1315
4400 738 797 867 934 1017 1077 1140 1227 1290  
4600 752 813 890 954 1040 1104 1165 1258 1322  
4800 765 831 909 995 1063 1129 1222 1288    
5000 781 849 931 1020 1090 1158 1254 1322    
 
 

Surcharge for optional perforated or punched shutter curtains.

Prices shown below should be added to the above operation type of shutter required. 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 perforated/punched aluminium

Shutter punched and perforated
1000 28 31 34 37 40 43 46 49 52 55 58
1100 30 33 36 39 42 46 49 53 56 59 63
1200 32 36 39 43 47 51 54 59 62 66 70
1300 33 37 41 46 50 54 58 62 67 70 75
1400 36 40 45 50 54 59 63 68 72 77 82
1500 37 42 47 52 57 62 67 72 77 82 87
1600 40 45 51 56 61 67 72 78 83 88 93
1700 41 47 53 59 64 70 76 82 87 93 99
1800 43 50 56 62 69 75 81 87 93 99 106
1900 45 52 59 64 71 78 84 91 98 104 110
2000 47 53 60 68 74 81 88 95 101 109 116
2100 48 55 63 70 77 84 91 99 106 113 120
2200 51 59 66 74 82 89 97 105 112 120 128
2300 53 60 69 76 84 92 100 108 116 124 132
2400 54 63 71 80 88 97 105 114 122 131 139
2500 57 65 74 82 91 100 109 118 127 135 144
2600 59 68 77 87 96 105 115 124 133 142 151
2700 60 70 80 89 99 108 118 128 137 146 156
2800 63 73 83 93 103 113 123 133 143 153 163
3000 66 77 87 98 109 119 130 140 151 162 173
3200 70 82 93 105 116 128 139 150 162 174 185
3400 74 86 99 110 123 135 149 160 172 185 197
3600 78 91 104 117 130 144 156 169 183 196 208
3800 82 96 110 124 137 151 165 176 193 207 221
4000 86 100 116 130 145 159 174 188 203 218 232
4200 90 105 121 135 157 167 183 198 214 229  
4400 93 110 127 142 159 175 191 208 224  
4600 98 115 132 149 166 183 200 217 234
4800 102 120 138 156 174 191 209 227  
5000 106 125 143 162 180 199 218 236
HOME SECURITY SHUTTERS COLOURS/SLATS PRICES ORDERING

HOME
| ROLLER SHUTTERS | SECURITY GRILLES | SECURITY BARS | GARAGE DOORS | SECURITY SCREENS | EXPANDABLE BARRIERS