HomeMaking measurements
  HOME RETRACTABLE GRILLES MEASUREMENTS/OPTIONAL EXTRAS PRICES ORDERING

  Our prices are among the most competitive in the business. Select the nearest height and width to our price chart. For sizes in between take the nearest higher price.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!
Free UK Delivery
Check our prices against your size (£s excluding VAT).
Grille 1000
height
width
mm 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
800 260 262 264 269 274 281 288 294 301 307 312 318 325
900 260 265 270 275 281 289 296 303 309 315 321 328 334
1000 261 268 274 281 288 296 304 310 317 324 330 337 344
1100 267 280 282 289 297 305 313 320 328 336 343 350 359
1200 270 282 283 292 300 308 314 323 332 338 346 354 363
1300 275 284 292 300 309 317 324 333 341 349 358 366 375
1400 288 297 307 316 325 333 341 350 360 369 378 387 397
1500 292 302 312 321 330 340 349 358 367 377 387 397 406
1600 296 307 317 326 336 346 357 366 376 386 397 406 416
1700 304 315 326 336 346 357 368 378 388 399 410 420 430
1800 312 323 334 345 356 367 378 390 401 412 423 434 445
1900 320 332 343 355 367 378 390 401 412 424 437 448 459
2000 329 341 352 365 378 390 401 413 424 437 450 461 473
2100 340 352 365 378 391 403 416 428 441 454 467 479 491
2200 350 364 377 391 404 418 431 444 458 471 485 497 508
2300 356 370 383 397 412 425 438 452 465 480 493 506 524
2400 362 376 389 404 419 433 446 459 472 487 508 522 535
2500 368 386 398 412 425 439 453 467 481 501 518 524 538
2600 374 389 404 417 430 445 460 475 496 511 526 541 556
2700 383 398 414 429 443 485 474 495 511 526 542 557 567
2800 391 408 424 440 455 467 486 509 526 542 557 573 588
2900 396 413 432 449 466 482 515 532 551 568 585 602 620
3000 403 421 445 456 474 490 523 539 559 576 593 610 627
3100 411 429 458 464 481 497 531 547 566 584 601 618 635
3200 419 437 471 481 489 505 538 555 574 591 609 626 643
3300 427 444 485 491 497 513 546 563 582 599 616 633 651
3400 434 452 498 502 505 521 554 570 590 607 624 641 658
3500 442 460 511 512 512 528 562 578 597 615 632 649 666
Please ring us for a price for the High Security '1001' version. This requires installation to requirements of LPS 1175.

Contact us if powder coating in colours other than white or black are required.


 
  height width
mm 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300
800 331 338 344 349 356 362 369 376 381 386 393 399 406
900 341 347 354 360 366 373 380 386 393 399 407 413 419
1000 350 357 364 370 377 383 390 397 405 413 419 426 433
1100 365 372 380 388 395 402 411 418 426 434 441 449 456
1200 371 378 386 394 402 409 418 426 432 441 449 456 470
1300 383 392 401 409 417 425 434 443 451 459 484 492 501
1400 406 416 424 434 443 453 462 471 486 495 505 514 523
1500 416 424 434 444 454 463 479 489 498 507 517 527 536
1600 424 434 444 455 464 474 495 501 510 519 529 540 549
1700 439 449 460 471 486 497 507 518 528 539 549 560 570
1800 455 464 481 492 503 514 525 536 547 558 569 580 591
1900 470 486 498 510 521 532 544 556 568 579 590 601 613
2000 490 508 514 527 539 550 563 576 588 599 611 622 635
2100 509 521 534 548 560 573 586 599 611 624 636 649 661
2200 533 541 554 568 581 595 608 622 635 648 662 675 687
2300 540 552 565 580 593 607 620 633 648 662 675 689 701
2400 548 562 577 592 605 618 632 646 661 675 689 702 716
2500 552 565 580 594 608 622 636 650 664 679 693 705 736
2600 569 583 597 612 627 642 657 672 687 702 732 746 761
2700 586 601 617 633 648 663 678 694 709 740 756 771 786
2800 604 619 636 653 668 684 699 715 747 762 779 796 811
2900 636 652 670 688 705 722 740 768 789 806 824 842 859
3000 643 660 678 696 713 730 747 776 797 814 831 850 867
3100 651 668 685 704 721 738 755 783 805 821 839 857 875
3200 659 675 693 711 729 746 763 791 813 829 847 865 882
3300 667 683 701 719 736 753 771 799 820 837 855 873 890
3400 674 691 709 727 744 761 778 807 828 845 862 881 898
3500 682 699 716 735 752 769 786 814 836 852 870 888 906
Download our grilles
fitting guide below:

click to download


attack tested
Attack testing!
(version 1001)
height
width
mm 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600 5800
800 413 4423 437 447 457 466 475 484 492 501 510 519 528
900 426 438 451 463 474 485 496 507 518 529 540 552 563
1000 439 453 466 479 502 515 528 542 555 568 581 595 608
1100 464 479 499 514 529 545 560 576 591 607 622 638 653
1200 474 492 524 540 557 573 586 599 612 626 639 652 665
1300 508 527 542 557 575 593 611 628 646 664 682 699 717
1400 532 551 569 588 607 626 644 663 682 701 720 738 757
1500 545 565 584 602 621 640 659 678 696 715 734 753 772
1600 559 580 599 617 636 655 674 693 711 730 749 768 787
1700 581 602 623 643 663 683 703 722 742 762 782 802 822
1800 602 625 647 669 691 713 735 757 779 802 824 846 868
1900 625 648 672 694 716 755 777 799 821 844 866 888 910
2000 648 671 697 720 760 783 807 830 853 876 899 923 946
2100 674 699 725 767 792 818 843 868 894 919 945 970 996
2200 699 726 769 797 823 850 876 903 929 956 982 1009 1035
2300 714 759 786 813 840 866 893 919 946 972 999 1026 1052
2400 746 776 803 829 856 882 909 935 962 988 1015 1042 1068
2500 750 779 807 835 862 889 915 942 969 995 1022 1048 1075
2600 776 805 835 865 895 925 955 985 1014 1044 1074 1104 1134
2700 801 831 863 894 913 943 972 1002 1032 1062 1092 1122 1152
2800 827 858 892 923 954 985 1016 1047 1077 1108 1139 1170 1201
2900 876 908 941 975 1008 1041 1074 1107 1141 1174 1207 1240 1273
3000 884 915 949 982 1016 1049 1082 1115 1148 1181 1215 1248 1281
3100 892 923 957 990 1023 1086 1090 1123 1156 1189 1222 1256 1289
3200 899 931 965 998 1031 1064 1097 1131 1164 1197 1230 1263 1297
3300 907 939 972 1006 1039 1072 1105 1138 1172 1205 1238 1271 1304
3400 915 946 980 1013 1047 1080 1113 1146 1179 1212 1246 1279 1312
3500 923 954 988 1021 1054 1087 1121 1154 1187 1220 1253 1287 1320

HOME SECURITY GRILLES MEASUREMENTS/OPTIONAL EXTRAS PRICES ORDERING

HOME
| ROLLER SHUTTERS | SECURITY GRILLES | SECURITY BARS | GARAGE DOORS | SECURITY SCREENS | EXPANDABLE BARRIERS