HomeMeasuring Roller Shutters Check Prices
HOME BAR SERVERY SHUTTERS COLOURS/SLATS PRICES ORDERING  

Check our prices below for our Security Shutters against your size (£s excluding VAT)

Free UK deliveryOur prices are among the most competitive in the business. Select the type of operation you require below and nearest height and width to our price chart. For sizes in between take the nearest higher price, for example 1560 wide by 1850 high, manual belt operation = £461.

Remember - we are never knowingly beaten on price - if you see a better price for the same products showing elsewhere then please ring us - we are confident we can beat any advertised price!


We list prices below for our 3 types of slats, standard 38mm solid slats, below that the surcharges to add for the perfoated or punched options. At the bottom of the page are prices for our larger 77mm punched slats (click here).

security shuttersAluminium Double Walled 38mm solid slat security shutters
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 297 313 329 345 362 377 388 403 419 435 444 456 471 487 502 517
1100 307 324 342 360 381 395 408 424 442 461 463 483 500 516 536 552
1200 315 334 354 376 395 410 424 442 463 481 484 505 526 544 562 580
1300 321 341 362 385 405 420 435 456 476 495 498 523 542 561 580 598
1400 330 351 376 398 419 435 453 473 495 515 526 545 565 586 606 626
1500 338 361 387 410 433 450 469 491 513 539 547 567 589 610 635
1600 344 371 395 419 443 463 480 503 529 552 562 583 605 630 653
1700 352 381 406 432 459 478 496 524 548 573 583 604 632 655
1800 362 392 419 446 475 495 515 544 570 596 608 634 659 684
1900 373 402 430 461 489 510 534 562 589 616 632 656 682
2000 385 416 446 478 508 531 556 585 614 643 660 685
2100 391 422 454 487 518 544 567 597 627 660 678 700
2200 400 432 466 499 532 559 583 614 649 681 699
2300 408 442 478 511 549 574 599 632 668 701
2400 414 449 486 520 558 585 611 648 681 714
2500 445 483 523 561 603 632 660 700 737
2600 451 492 531 573 613 643 675 712 750
2700 459 502 542 586 627 658 691 730
2800 468 511 553 599 641 673 707 747
 Shutter Box sizes:
shutter box
For Shutter heights up to 1600mm = 165mm

between 1700 - 1900mm = 180mm

over 2000mm = 205mm 
 
Aluminium Double Walled 38mm solid slat security shutters
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 453 464 479 492 507 523 539 561 573 589 604 620 635 647 664 680
1100 457 471 490 505 523 539 560 578 598 616 628 641 659 679 697 715
1200 462 479 498 515 532 555 571 593 613 624 641 658 669 688 727 746
1300 467 487 505 523 543 564 589 606 622 639 660 680 696 714 733 752
1400 473 494 515 535 558 575 600 615 647 658 674 690 701 736 756 777
1500 479 501 524 547 566 592 614 637 658 690 697 705 737 759 781 802
1600 496 519 543 571 595 615 639 662 685 705 727 748 768 792 816 839
1700 503 527 553 577 606 626 650 674 696 720 739 759 782 804 828 858
1800 509 535 565 592 611 636 662 686 710 732 755 778 799 824 855 880
1900 517 543 571 602 620 645 670 726 727 749 774 799 822 856 882 909
2000 520 553 581 604 631 658 685 710 732 767 793 820 855 882 909 937
2100 527 560 589 615 640 667 696 720 746 786 813 840 880 908 937 967
2200 535 566 598 622 652 681 708 732 758 803 833 862 907 936 967 997
2300 544 573 600 631 662 690 719 744 769 821 851 881 933 961 993 1132
2400 555 589 617 647 676 708 738 764 788 840 870 900 945 978 1021 1085
2500 564 595 627 658 687 733 768 803 839 881 915 954 977 1013 1085 1124
2600 581 602 637 668 707 743 779 814 858 893 929 968 1004 1050 1096 1132
2700 587 616 648 679 720 757 794 833 876 912 949 989 1036 1114 1154 1200
2800 593 624 657 690 733 771 809 849 893 932 969 1021 1059 1179 1222 1277
3000 606 647 676 711 754 794 850 883 950 990 1033 1057 1157 1313 1358 1403
3200 632 661 696 732 775 832 868 938 982 1024 1051 1156 1256 1356  
3400 652 683 738 781 829 882 930 971 1031 1062 1146 1254 1313  
3600 654 706 779 831 885 943 995 1047 1112 1144 1242 1295  
3800 673 750 804 858 921 976 1030 1098 1152 1227 1281
4000 692 788 827 884 955 1006 1063 1149 1190 1260 1317
4200 715 792 847 909 986 1041 1102 1187 1240 1315
4400 738 797 867 934 1017 1077 1140 1227 1290  
4600 752 813 890 954 1040 1104 1165 1258 1322  
4800 765 831 909 995 1063 1129 1222 1288    
5000 781 849 931 1020 1090 1158 1254 1322    
shutter box

Shutter Box sizes as above plus heights over 3000mm require 250mm box.


 

Surcharge for optional perforated or punched shutter slats.
Prices shown below should be added to the above operation type of shutter required. 
   
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 perforated/punched aluminium

Shutter punched and perforated
1000 28 31 34 37 40 43 46 49 52 55 58
1100 30 33 36 39 42 46 49 53 56 59 63
1200 32 36 39 43 47 51 54 59 62 66 70
1300 33 37 41 46 50 54 58 62 67 70 75
1400 36 40 45 50 54 59 63 68 72 77 82
1500 37 42 47 52 57 62 67 72 77 82 87
1600 40 45 51 56 61 67 72 78 83 88 93
1700 41 47 53 59 64 70 76 82 87 93 99
1800 43 50 56 62 69 75 81 87 93 99 106
1900 45 52 59 64 71 78 84 91 98 104 110
2000 47 53 60 68 74 81 88 95 101 109 116
2100 48 55 63 70 77 84 91 99 106 113 120
2200 51 59 66 74 82 89 97 105 112 120 128
2300 53 60 69 76 84 92 100 108 116 124 132
2400 54 63 71 80 88 97 105 114 122 131 139
2500 57 65 74 82 91 100 109 118 127 135 144
2600 59 68 77 87 96 105 115 124 133 142 151
2700 60 70 80 89 99 108 118 128 137 146 156
2800 63 73 83 93 103 113 123 133 143 153 163
3000 66 77 87 98 109 119 130 140 151 162 173
3200 70 82 93 105 116 128 139 150 162 174 185
3400 74 86 99 110 123 135 149 160 172 185 197
3600 78 91 104 117 130 144 156 169 183 196 208
3800 82 96 110 124 137 151 165 176 193 207 221
4000 86 100 116 130 145 159 174 188 203 218 232
4200 90 105 121 135 157 167 183 198 214 229  
4400 93 110 127 142 159 175 191 208 224  
4600 98 115 132 149 166 183 200 217 234
4800 102 120 138 156 174 191 209 227  
5000 106 125 143 162 180 199 218 236



Below are our prices for the larger 77mm punched slats:
perforated/punched aluminium
security shuttersPunched Aluminium Single Walled 77mm slat
 
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 299 309 326 344 364 382 399 416 433 453 471 497 515 564 582 601  
1200 318 331 354 374 395 427 436 458 479 500 526 552 574 623 645 666  
1400 325 351 374 396 419 443 467 490 518 541 564 593 667 671 695 719  
1600 345 373 399 425 453 479 504 536 562 588 614 648 712 730 757 784  
1800 362 390 418 448 477 510 539 567 595 626 655 689 774 804 813 942  
2000 411 443 478 511 549 582 615 647 683 718 750 785 865 880 914    
2200 429 464 502 538 579 615 651 689 727 764 799 838 910 938      
2400 443 482 520 564 602 640 682 722 760 798 836 877 Shutter Box sizes see below.
Prices in bold cannot
be used for a doorway
 
2600 460 503 550 591 633 677 720 761 803 843 887 929  
2800 479 523 573 617 664 710 755 799 843 889      
 
 
Punched Aluminium Single Walled 77mm slat
mm 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 467 477 495 513 530 548 565 583 601 618 636 654 671 689 707 725
1200 485 499 520 540 561 582 602 623 644 664 685 706 744 765 786 806
1400 493 515 538 562 585 608 630 653 677 699 740 763 786 809 832 855
1600 512 537 563 589 615 641 667 693 737 763 789 815 841 867 898 924
1800 526 554 583 610 639 667 695 741 770 798 826 854 888 916 945 973
2000 572 605 637 670 702 735 786 818 851 883 916 954 986 1019 1085 1118
2200 590 625 661 696 732 786 821 857 892 834 869 1005 1040 1085 1145 1181
2400 603 641 679 717 773 811 849 886 929 968 1006 1043 1098 1128 1190 1226
2600 621 661 702 762 802 843 884 930 971 1012 1053 1102 1144 1187 1288 1329
2800 637 681 725 787 830 874 932 968 1011 1055 1107 1154 1197 1241 1345 1390
3000 657 704 769 815 861 910 961 1008 1057 1112 1161 1208 1254 1361 1408 1455
3200 674 724 791 840 891 946 996 1045 1106 1157 1207 1257 1306 1415 1465 1560
3400 692 762 813 866 926 977 1030 1093 1146 1201 1253 1305 1358 1470 1568 1620
3600 706 779 833 890 950 1005 1070 1125 1182 1236 1291 1346 1439 1560 1615 1671
3800 723 798 856 921 978 1036 1151 1164 1222 1279 1337 1433 1491 1615 1673 1731
4000 738 815 877 943 1003 1074 1133 1196 1256 1316 1414 1471 1600 1661 1721 1799
4200 773 836 901 969 1032 1106 1171 1235 1298 1360 1462 1591 1654 1718 1782 1867
4400 790 856 929 995 1071 1138 1205 1272 1337 1442 1508 1639 1706 1772 1842 1911
4600 810 877 950 1017 1097 1170 1238 1305 1373 1470 1537 1642 1727 1794 1862 1995
4800 829 898 970 1039 1122 1202 1271 1339 1407 1497 1565 1643 1749 1815 1882 2079
5000 849 919 995 1081 1153 1237 1307 1378 1473 1544 1614 1732 1803 1873 2072 2143
 
 
mm 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 800 818 836 855 873 896 909 927 945 964
1200 867 889 910 931 942 973 994 1016 1037 1058
1400 918 941 964 988 1011 1035 1059 1082 1106 1129
1600 1039 1067 1095 1124 1151 1180 1207 1235 1263 1329
1800 1089 1119 1149 1180 1210 1240 1308 1339 1369 1399
2000 1151 1185 1218 1289 1322 1355 1388 1421 1454 1487
2200 1218 1291 1328 1364 1400 1436 1472 1509 1589 1626
2400 1305 1343 1382 1420 1458 1497 1580 1619 1657 1696
2600 1387 1413 1454 1495 1582 1623 1665 1706 1748 1789
2800 1434 1478 1567 1611 1656 1700 1744 1789 1940 1987
3000 1502 1595 1642 1689 1736 1783 1927 1977 2132 2186
3200 1611 1660 1710 1760 1825 1946 2109 2165 2274 2330
3400 1674 1726 1779 1847 1915 2109 2218 2276 2335  
3600 1727 1782 1862 1934 1994 2241 2303  
3800 1797 1857 1946 2009 2201 2324
4000 1867 1932 1995 2190 2312  
4200 1934 2001 2197    
4400 1978 2178  
4600 2101
perforated/punched aluminium

 Shutter Box sizes:
shutter box
For Shutter heights up to 1800mm = 250mm

between 2000 - 3200mm = 300mm

over 3400mm =350mm
HOME BAR SERVERY SHUTTERS COLOURS/SLATS PRICES ORDERING

HOME
| ROLLER SHUTTERS | SECURITY GRILLES | SECURITY BARS | GARAGE DOORS | SECURITY SCREENS | EXPANDABLE BARRIERS